Plans
One account, every device on the truck. Free covers production-grade chroma, white, and gray plates. Pro adds the phone UI, social feeds, cued playback, projects, pairing, and a private media library.
$0 forever
No card, no expiry. The plates are yours.
| Capability | Free | Pro |
|---|---|---|
| Plates | ||
| Chroma green, white, and mid-gray plates | All seven | All seven |
| Tracking markers — cross, dot, corner | ✓ | ✓ |
| Scrolling green tracking field | ✓ | ✓ |
| Color temperature, tint, and luminance | 2700–7000 K | 2700–7000 K |
| Chroma purity guard on the grade | ✓ | ✓ |
| Phone UI | ||
| Parallel iOS and Android looks | — | ✓ |
| Home screen with pages and dock | — | ✓ |
| Incoming and active calls | — | ✓ |
| Video call with self-view PIP | — | ✓ |
| Messages threads — text, photo, location | — | ✓ |
| Text alerts and notification stacks | — | ✓ |
| Home designer with custom icon upload | — | ✓ |
| Social | ||
| Feed and vertical reel skins | — | ✓ |
| Randomized stock photos and video | — | ✓ |
| Green fill so VFX can replace the posts | — | ✓ |
| Custom posts you dress yourself | — | Up to 5 |
| Video and stills | ||
| Fullscreen local playback | — | MP4 · WebM · MOV |
| Stills held on the mark | — | PNG · JPEG |
| Scale To Fill or Scale To Fit | — | ✓ |
| Loop, mute, play, pause, restart | — | ✓ |
| Cues | ||
| Cue delay before the beat lands | — | 0–60s |
| Fire the cue and hide the controls | — | ✓ |
| Take lock while the camera rolls | — | ✓ |
| Screen power and wake from black | — | ✓ |
| Haptic confirmation on arm and fire | — | ✓ |
| Projects and scenes | ||
| Saved projects | — | 25 |
| Saved scenes | — | 250 |
| Archive, duplicate, reorder, restore | — | ✓ |
| Syncs to every signed-in device | — | ✓ |
| Pairing | ||
| Pair Remote — supervisor controller | — | ✓ |
| Pair Device — one project, many displays | — | Up to 8 |
| QR scan or six-character code | — | ✓ |
| Pair session length | — | 24 hours |
| Cloud media | ||
| Durable media library | Session only | 125 GB |
| Per-file limits | — | 25 MB image · 2 GB video |
| Capture straight from the device camera | — | ✓ |
| Grace period if you cancel | — | 30 days |
| Export | ||
| Stage PNG at delivery size | — | ✓ |
| Transparent home-screen PNG | — | ✓ |
| Install and account | ||
| Install to the Home Screen as an app | ✓ | ✓ |
| Wake Lock for long holds | ✓ | ✓ |
| Two-factor authentication | Required | Required |
| Active sign-in manager | ✓ | ✓ |
| Card required | No | Yes |
Free is a real plan, not a trial — a supervisor can prove the plates on set today and expense Pro before the next shoot day. Full detail lives in the Help Center.
No. Free is a real plan — the plates never expire and no card is required. Pro is what unlocks the interactive screens, the cue system, and everything that syncs between devices.
Nothing but the billing. Both Pro plans carry identical features; annual bills once a year and works out to a month free against paying month to month.
Yes, from your account page, any time. Pro keeps running to the end of the period you have already paid for.
New uploads stop right away and existing media is held for a 30-day grace period, then permanently deleted. Come back to Pro inside that window and nothing is lost.
Two-factor authentication is required on every account, media reads are authorized per request rather than served from public URLs, and there is no advertising or marketing stack. ScreenGen is compliant with the MPA Content Security Best Practices.
iPhone, iPad, Android, Mac, and PC. Install it to the Home Screen on the device in frame for true fullscreen.